Team & Events Calendar
| Monday 05 January 2026 | ||
|---|---|---|
| Squash 1st Team | 19:30 - 22:00 | Squash 1, Squash 2 |
| Thursday 08 January 2026 | ||
| RB 2nd Team | 19:00 - 22:00 | Squash 1, Squash 2 |
| Tuesday 13 January 2026 | ||
| Squash 2nd Team | 19:30 - 22:00 | Squash 1, Squash 2 |
| Wednesday 14 January 2026 | ||
| Squash 3rd Team | 19:30 - 22:00 | Squash 1, Squash 2 |
| Monday 19 January 2026 | ||
| Squash 1st Team | 19:30 - 22:00 | Squash 1, Squash 2 |
| Thursday 22 January 2026 | ||
| RB 1st Team | 19:00 - 22:00 | Squash 1, Squash 2 |
| Tuesday 27 January 2026 | ||
| Squash 2nd Team | 19:30 - 22:00 | Squash 1, Squash 2 |
| Thursday 29 January 2026 | ||
| RB 2nd Team | 19:00 - 22:00 | Squash 1, Squash 2 |
